Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Canada | $10.00 | $20.00 |
Worldwide Deal(All Countries) | $10.00 | $20.00 |
United States | $15.00 | $20.00 |
United Kingdom | $15.00 | $15.00 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $15.00 | $20.00 |
Canada | $15.00 | $15.00 |
United Kingdom | $15.00 | $15.00 |
Worldwide Deal(All Countries) | $15.00 | $15.00 |
EL.AG is designed to pay out based on collected and redeemed funds. In the event ads run that are not collected or are refunded the publisher will not get paid. We also run non-profit/ministry/3rd party ads as fillers which will not be paid out to publishers.